MONDAY, 24/06/2024 | |
07:30 am - 03:00 pm | Team registration (At the event area of the venue). |
07:30 am - 09:00 am | Drawing and distribution of the teams «box» numbers for the official trainings will take place at (put the location) according to an official FIPSed grid. For countries who are not present during the draw, the draw will be performed by a FIPSed representative.
|
09:50 am | Heavy baiting, no fishing |
10:00 am | Start of training |
06:00 pm
| End of training
|
TUESDAY 25/06/2024 | |
09:50 am | Heavy baiting, no fishing |
10:00 am | Start of training |
02:00 pm | End of training |
05:00/05.30 pm | Meeting point Sneek |
05.30 pm | Parade through Sneek
|
06:00 pm
| Opening ceremony
|
WEDNESDAY 26/06/2024 | |
09:50 am | Heavy baiting, no fishing |
10:00 am
| Start of training
|
06.00 pm
| End of training
|
THURSDAY 27/06/2024 | |
09:50 am | Heavy baiting, no fishing |
10:00 am | Start of training |
06:00 pm
| End of training
|
FRIDAY 28/06/2024 | |
09:50 am | Heavy baiting, no fishing |
10:00 am | Start of training – COMPULSORY! |
03:00 pm | End of compulsory training |
04:00 pm
| Venue must be free by all competitors
|
05:00 pm
| 1st captains’ meeting (event area venue).
|
SATURDAY 29/06/2024 | |
07:00 am | 2nd captains’ meeting (event area venue). |
08:00 am
| Draw up of the positions for the first leg and distribution of back numbers First signal - Competitors may enter their rings |
08:45 am | Second signal - Bait/groundbaits checks to begin in 5 minutes |
08:50 am | Third signal - Control of baits and groundbaits from peg n. 1 of each sector or subsector |
09:50 am | Fourth signal - Heavy baiting, no fishing allowed |
10:00 am | Fifth signal –Start of the 28th European Championship Coarse Angling for Seniors 2024 |
01:55 am | Sixth signal - 5 minutes of fishing left to the end of the leg
|
02:00 pm
| Seventh signal - End of 1st leg and weighing operations
|
04:00 pm
| Publication of results of 1st leg and 3rd captains’ meeting for draw of sector at (location)
|
SUNDAY 30/06/2024 | |
06:30 am | 4th captains’ meeting (event area venue). Draw up of the positions for the second leg and distribution of back numbers |
08:00 am | First signal - Competitors may enter their rings |
08:45 am | Second signal - Bait/groundbaits checks to begin in 5 minutes |
08:50 am | Third signal - Control of baits and groundbaits from peg n. 1 of each sector or subsector |
09:50 am | Fourth signal - Heavy baiting, no fishing |
10:00 am | Fifth signal - Start of the second leg |
01:55 am | Sixth signal - 5 minutes of fishing left to the end of the leg |
02:00 pm | Seventh signal - End of 2nd leg and weighing operations |
04:00 pm | Publication of the final results |
05:00 pm
| Prize giving ceremony – at the event area venue
|
08:00 pm
| Closing dinner Hotel Sneek in Sneek
|